FortLocks Gym Locker Lock vs Combination Padlock
Same four-digit code, same hardened steel shackle, two different shapes. Here is how to pick.
Pick the Gym Locker Lock if you want to read the dials straight on and change your code often. Pick the Combination Padlock if you want the slimmest lock and the lowest price per lock.

| Gym Locker Lock | Combination Padlock | |
|---|---|---|
| Dials | 4 on the front | 4 on the side |
| Possible codes | 10,000 | 10,000 |
| How you reset it | Switch underneath to SET | Turn and press the shackle |
| Factory code | Set on first use (steps in the box) | 0-0-0-0 |
| Overall height | 3.66 in (9.3 cm) | 3.25 in (8.25 cm) |
| Body height | 2.4 in (6.1 cm) | 2.2 in (5.58 cm) |
| Body width | 1.73 in (4.4 cm) | 1.7 in (4.32 cm) |
| Body depth | 0.78 in (2 cm) | not listed |
| Shackle opening, width | 0.9 in (2.3 cm) | 0.85 in (2.15 cm) |
| Shackle clearance | 1.26 in (3.2 cm) | 1.3 in (3.3 cm) |
| Shackle thickness | not listed | 0.2 in (0.5 cm) |
| Body and shackle | Zinc alloy, hardened steel | Zinc alloy, hardened steel |
| Colors | Black, Black & Orange, Black & Silver | Black, Orange, Silver |
| Price | $11.99 to $20.99 | $9.99 to $15.99 |
| Lowest price per lock | $10.49 | $8.00 |
Side by side, to scale
3.66 in (9.3 cm) tall, body 1.73 in (4.4 cm) wide
3.25 in (8.25 cm) tall, body 1.7 in (4.32 cm) wide
Both locks drawn at the same scale. The dashed line is the clearance under the shackle.
Every option, lowest price per lock first
Prices from our latest update. The checkout price with our retail partner is the one that counts.
| Lock | Color | Locks | Price | Per lock | |
|---|---|---|---|---|---|
| Combination Padlock | Orange | 2 | $15.99 | $8.00 | View on Amazon |
| Combination Padlock | Silver | 2 | $15.99 | $8.00 | View on Amazon |
| Combination Padlock | Black | 1 | $9.99 | $9.99 | View on Amazon |
| Combination Padlock | Orange | 1 | $9.99 | $9.99 | View on Amazon |
| Combination Padlock | Silver | 1 | $9.99 | $9.99 | View on Amazon |
| Gym Locker Lock | Black | 2 | $20.99 | $10.49 | View on Amazon |
| Gym Locker Lock | Black & Orange | 2 | $20.99 | $10.49 | View on Amazon |
| Gym Locker Lock | Black | 1 | $11.99 | $11.99 | View on Amazon |
| Gym Locker Lock | Black & Orange | 1 | $11.99 | $11.99 | View on Amazon |
| Gym Locker Lock | Black & Silver | 1 | $11.99 | $11.99 | View on Amazon |
Where each one belongs
Both suit a gym, school or work locker, a sports bag, a toolbox or a filing cabinet. The Combination Padlock's thin shackle also threads through zipper pulls and small hasps.
Neither is a lock for a garage, a trailer or a bike left on the street. Those need a thicker shackle than either of ours.
